Fully managed colocation services in 35 worldwide locations. Hyve provides rack space to a wide range of enterprise customers.
Hyve has formed strategic partnerships with leading bandwidth providers and data center specialists – including Equinix and Level3. This allows our customers to benefit from access to a world-class Tier 1 network with fully managed Tier 3+ data center real-estate with flexible service contracts and industry leading SLAs.
What makes Hyve colocation different?
Choosing an enterprise colocation partner is not a simple decision. With Hyve, the difference is our team.
Our highly flexible and extremely proactive approach means our international support team always go the Extra Mile to help our customers. Hyve has colocation facilities in 35 countries around the world. Whichever location you need, Hyve will help. Our global footprint in the world’s leading Tier 3+ data centers coupled with our outstanding support means that we deliver you peace of mind for your colocation requirements, wherever you need.
Feature | Included |
---|
Quarter/half or full racks available in 18 strategic locations worldwide including Global Switch London 2 | ![]() |
Up to 32 amps | ![]() |
Up to 10KW per rack | ![]() |
Full management available | ![]() |
1000Mbps Internet Access Ports A and B feeds available from many providers | ![]() |
Network Engineering Resources available | ![]() |
HSRP Failover server enclosures | ![]() |
Data center connectivity – via a vast number of carriers and Hyve’s inter-site network | ![]() |
Design and consultancy services | ![]() |
Integrated active server enclosures | ![]() |
Managed hardware solutions | ![]() |
Monitoring | ![]() |
Manned facilities 24/7 | ![]() |
Remote power management | ![]() |
Remote/smart hands | ![]() |
Asset management; labelling equipment and managing the asset database | ![]() |
Cable patching and management of the network infrastructure | ![]() |
Various transport offering between facilities including wavelengths and fibre channel | ![]() |
Flexible power solutions | ![]() |
Flexible commercial models – cost per kW/amp | ![]() |
Cold aisle containment solutions | ![]() |
Tier III & List-X facilities | ![]() |
IP connectivity through multiple networks and service providers | ![]() |
Diversely routed dark fibre network connecting our data centers | ![]() |
Managed 10 Gig Ethernet | ![]() |
Fibre channel (for synchronous real time replication or asynchronous replication) | ![]() |
IP and layer 2 services | ![]() |
Hyve are 100% carbon neutral. We use carbon offsetting to balance out the release of carbon dioxide from our offices and infrastructure.